Loading article…
Loading article…
Last updated on Aug 27, 2026
Maxio's CSV export feature lets you extract Subscription, Customer, Invoice Line Items, and Transaction data for integration, reporting, and audit purposes. This reference lists every field included in each of these export types and explains what each one means.
To include components (or products, on sites using the newer Products catalog terminology) in your Subscription exports, enable this option in your CSV Exports settings. This setting currently applies only to Subscription exports.
On sites using the newer Products catalog terminology, several columns below appear under different header names: product_id as "Plan ID," next_product_id as "Next Plan ID," product_name as "Plan Name," recurring_interval as "Plan Interval," recurring_interval_unit as "Plan Interval Unit," expires_at as "Term End," product_price_point_id as "Plan Price Point ID," and product_price_point_name as "Plan Price Point Name."
| Field | Description | Column |
|---|---|---|
id | The subscription ID | A |
customer_id | The ID of an existing customer within Advanced Billing | B |
customer_reference | The reference value (provided by you) of an existing customer within Advanced Billing | C |
customer_name | The full name of your Subscriber | D |
customer_email | The email address of your Subscriber | E |
state | The current state of the subscription. See Understand Subscription States for the full list of values. | F |
product_id | The Product ID of the product for which the Subscription exists | G |
next_product_id | If a delayed product change is scheduled, the ID of the product that the subscription will be changed to at the next renewal | H |
product_name | The given name of the product | I |
recurring_price | The recurring price of the product | J |
recurring_interval | The recurring interval of the product. Expressed in number of months or days | K |
recurring_interval_unit | The unit of recurring period. Will be day or month | L |
coupon | A list of coupon codes attached to the subscription. It will be blank if the subscriber has no coupons. | M |
created_at | The timestamp of the creation of the subscription | N |
created_at_day | The day of the month in which the subscription was created | O |
created_at_month | The month in which the subscription was created | P |
created_at_year | The year in which the subscription was created | Q |
current_period_starts_at | Timestamp relating to the start of the current (recurring) period | R |
current_period_ends_at | Timestamp relating to the end of the current (recurring) period (i.e.,when the next regularly scheduled attempted charge will occur) | S |
next_assessment_at | Timestamp that indicates when capture of payment will be tried or retried | T |
trial_started_at | Timestamp for when the trial period (if any) began | U |
trial_ended_at | Timestamp for when the trial period (if any) ended | V |
activated_at | The timestamp in which the subscription was activated | W |
expires_at | Timestamp giving the expiration date of this subscription (if any) | X |
canceled_at | The timestamp in which the subscription was canceled | Y |
canceled_at_day | The day of the month in which the subscription was canceled | Z |
canceled_at_month | The month in which the subscription was canceled. | AA |
canceled_at_year | The year of cancelation | AB |
cancellation_message | The cancelation reason/message | AC |
balance_in_cents | The current balance in cents | AD |
balance | The current balance | AE |
revenue_in_cents | The total payments in cents on the subscription. This value is not strictly revenue | AF |
revenue | The total amount of payments on the subscription. This value is not strictly revenue | AG |
credit_card_masked_number | The masked credit card on file. E.g. XXXX-XXXX-XXXX-1111 | AH |
credit_card_type | The type of credit card | AI |
credit_card_first_name | The first name listed on the credit card | AJ |
credit_card_last_name | The last name listed on the credit card | AK |
credit_card_expiration_month | The expiration month of the credit card on file | AL |
credit_card_expiration_year | The expiration year of the credit card on file | AM |
credit_card_vault | The location of the credit card token | AN |
credit_card_vault_token | The credit card token | AO |
credit_card_customer_vault_token | The credit card token. Used only by Authorize.Net | AP |
credit_card_billing_address | The credit card or bank account billing street address (i.e. “123 Main St.”). | AQ |
credit_card_billing_address_2 | Second line of the customer’s billing address i.e. “Apt. 100” | AR |
credit_card_billing_city | The credit card or bank account city billing address | AS |
credit_card_billing_state | The credit card or bank account state billing address | AT |
credit_card_billing_zip | The credit card or bank account zip code | AU |
credit_card_billing_country | The credit card or bank account billing address country, in ISO 3166-1 alpha-2 format (i.e. “US”). | AV |
shipping_address | The shipping address | AW |
shipping_address_2 | Second line of the customer’s shipping address i.e. “Apt. 100” | AX |
shipping_city | The shipping city portion of the address | AY |
shipping_state | The shipping state portion of the address | AZ |
shipping_zip | The shipping zip portion of the address | BA |
shipping_country | The shipping country portion of the address | BB |
customer_organization | The customer’s organization | BC |
customer_phone | The customer’s phone number | BD |
cancel_at_end_of_period | True/false: if the subscription is set to cancel at the end of the current billing period | BE |
delayed_cancel_at | Timestamp for when the subscription is currently set to cancel. expires_at Timestamp giving the expiration date of this subscription (if any) | BF |
product_version_number | Reserved. This column is always blank. | BG |
updated_at | The timestamp of the most recent update to the subscription | BH |
referral_code | The subscription's own Refer a Friend code, used to refer other customers (only populated if the site has Refer a Friend enabled) | BI |
state_changed_at | The timestamp of the most recent subscription state change | BJ |
cancellation_method | The process used to cancel the subscription, if the subscription has been canceled. Can be one of merchant_ui, merchant_api, dunning, unknown, or billing_portal. | BK |
reason_code | The specific churn reason code provided during cancellation of the subscription; it will appear when the subscription is already canceled or scheduled to be canceled at the end of the period. If no churn code was provided at the time of cancellation, this field will have the value “CH:Unknown.” If the subscription is not yet canceled, this field will be blank. | BL |
payment_collection_method | The payment collection method for the subscription. Automatic, Remittance, or Prepaid | BM |
payment_profile_type | The type of payment the subscription is using. CreditCard (default) or ACH. | BN |
bank_name | The name of the bank being used if ACH. | varies |
bank_routing_masked_number | The masked routing number of the bank being used for ACH. | varies |
bank_account_masked_number | The makes account number of the account being used for ACH. | varies |
bank_account_type | The account type of the ACH account. Checking or savings. | varies |
bank_account_holder_type | The type of account holder for the ACH account. Personal or business. | varies |
paypal_email | The paypal email address of a paypal paid subscription. Available on sites with paypal payment enabled. | varies |
subscription_group_uid | (Optional) The UID of the subscription group of which this subscription is a member. It will be empty if the subscription does not belong to a group. This is only available for sites using Relationship Billing. | varies |
currency | The currency in which a subscription is billed. | varies |
currency_symbol | The symbol associated with the the currency in which a subscription is billed. | varies |
product_price_point_id | The ID of the subscription’s current product price point. | varies |
product_price_point_name | The name of the subscription’s current product price point. | varies |
reference | A custom identifier that can be attached to the subscription. | |
Sales Rep ID | The ID of the Sales Representative | varies |
Sales Rep Name | The Name of the Sales Representative | varies |
scheduled_cancellation_at | The date on which the subscription is scheduled to cancel | varies |
prepaid_dunning | Indicates whether the subscription is prepaid and currently in dunning. Only returned on Relationship Invoicing sites. | varies |
site_gateway_setting_ID | The ID of the gateway connected to your site | |
gateway_handle | The custom handle of the gateway connected to your site | |
coupon_ids | A list of coupon IDs attached to the subscription (distinct from coupon, which lists coupon codes). Blank if the subscriber has no coupons. | |
dunning_communication_delay_enabled | Whether dunning communications for this subscription are delayed to align with a specific time zone | varies |
dunning_communication_delay_time_zone | The time zone used to delay dunning communications, when dunning_communication_delay_enabled is on | varies |
custom_fields | A specific column that indicates the title of the custom field will be added if this is enabled in the custom field CSV settings. Each custom field will be a separate column. | |
Estimated Renewal Amount | (Optional) This is the anticipated next billing amount, based on the current plan and configuration (taxes, components, discounts, etc.) You can enable this option under Settings –> CSV exports | varies |
Component name & ID | (Optional) Two columns are added for each individual component in your site: one for the current allotted count, and one for the calculated cost. You can enable this option under Settings –> CSV exports | varies |
Last Amount Invoiced In Cents | (Optional) This column reflects the total amount billed, in cents, on the most recent invoice that was not generated mid-period per subscriber. You can enable this option under Settings –> CSV exports | varies |
Last Amount Invoiced | (Optional) The decimal equivalent of Last Amount Invoiced In Cents. Added alongside it when this option is enabled under Settings –> CSV exports | varies |
ach_verified (only included if the site has ACH enabled), parent_id (only included if Customer Hierarchy is enabled), and branding_theme (only included if Maxio theming is enabled) are conditional columns. They're added to the export only when the corresponding site setting is on, rather than always appearing.
| Field | Description | Column |
|---|---|---|
id | The unique identifier for this customer within Advanced Billing. This is the ID displayed in the customer tab | A |
first_name | The first name of the customer | B |
last_name | The last name of the customer | C |
organization | Company/Organization name | D |
email | The email address of the customer | E |
created_at | The creation date for this customer. E.g: 2016-06-03 12:43:50 -0400 | F |
reference | The unique identifier used within your own application for this customer | G |
address | The customer’s shipping street address (i.e. “123 Main St.”). | H |
address_2 | Second line of the customer’s shipping address i.e. “Apt. 100” | I |
city | The customer’s shipping address city (i.e. “Boston”). | J |
state | The customer’s shipping address state (i.e. “MA”) | K |
zip | The customer’s shipping address zip code (i.e. “12345”) | L |
country | The customer shipping address country, preferably in ISO 3166-1 alpha-2 format (i.e. “US”). | M |
phone | The phone number of the customer | N |
created_at | The creation date for this customer. This column is a duplicate of column F. | O |
updated_at | The date of last update for this customer | P |
cc_emails | Additional email addresses that will receive communications | Q |
tax_exempt | If the customer is tax exempt | R |
vat_number | The customer’s VAT number | S |
ach_verified | If the customer has been verified for ACH payment (only included if the site has ACH enabled on a gateway that requires ACH verification, such as Authorize.Net, Forte, or BlueSnap) | varies |
parent_id | The ID of this customer's parent customer (only included if Customer Hierarchy is enabled) | varies |
branding_theme | The name of the branding theme applied to this customer (only included if Maxio theming is enabled) | varies |
salesforce_id | The ID of the corresponding record in Salesforce, if this customer is synced via the Salesforce integration | |
live_subscription_count | The number of active (live) subscriptions this customer has | |
custom_fields | Each customer custom field marked to appear on CSV exports will be included in a separate column. | varies |
The Invoice Line Items export consists of the line items for each invoice issued on our Invoicing architecture between the requested dates, with the following columns.
| Field | Description | Column |
|---|---|---|
invoice_uid | The ID of the Invoice this line item belongs to (see API: Invoices ) | A |
invoice_number | The unique (to this site) identifier for the invoice | B |
invoice_issue_date | The date that the invoice was issued to the customer | C |
invoice_status | The current status of the Invoice (ie. open, paid, etc) | D |
customer_id | The customer’s unique ID within Advanced Billing | E |
customer_name | The customer’s name | F |
payer_customer_id | The payer’s unique ID within Advanced Billing | G |
payer_name | The payer’s name | H |
subscription_id | The subscription’s unique ID within Advanced Billing | I |
sales_rep_id | The ID of the Sales Representative associated with the subscription | J |
item_id | The item’s unique id within Advanced Billing (reference the associated item_type) | K |
item_name | The item’s name | L |
item_type | The item’s type (ie. product, component, or credit) | M |
kind | The kind of item. For components: the component’s type. For products: base_fee, setup, or trial_period. For credits: service_credit, refund, proration, void, and backport | N |
item_memo | The item’s memo description (only for credits) | O |
item_description | The item’s description | P |
price_point_id | The price point’s unique ID within Advanced Billing (only for components) | Q |
unit_price | The price per unit (only for products and components) | R |
quantity | The number of units charged for by the invoice (only for products and components) | S |
subtotal_amount | The subtotal for the line item | T |
discount_amount | The total of any discounts for the line item | U |
coupon_codes | A list of coupons applied to the invoice | V |
tax_amount | The amount of tax applicable to the line item | W |
total_amount | The total charge for the line item | X |
period_range_start | The start date for the subscription period | Y |
period_range_end | The end date for the subscription period | Z |
currency | The currency in which a subscription is billed | AA |
currency_symbol | The symbol associated with the the currency in which a subscription is billed | AB |
transaction_id | The transaction unique ID within Advanced Billing | AC |
customer_organization | The customer’s organization | AD |
net_terms | The number of days after a subscription renews before that subscription’s automatic payment will collect | AE |
taxable_amount | The taxable amount | AF |
tax_exempt_amount | The tax exempt amount | AG |
invoice_due_amount | The amount still due on the invoice | AH |
invoice_paid_amount | The total amount paid on the invoice | AI |
invoice_paid_date | The date the invoice was paid in full | AJ |
On sites using the newer Products catalog terminology, the product column is renamed to plan. On sites using Stripe Connect, two additional columns, stripe_connect_charge_id and stripe_connect_refund_id, are appended after received_on.
| Field | Description | Column |
|---|---|---|
subscription_id | Unique identifier of the subscription associated with the transaction | A |
subscription_group_id | The ID of the subscription group of which this subscription is a member. It will be empty if the subscription does not belong to a group. | B |
customer_id | Unique identifier of the customer associated with the transaction | C |
customer_reference | The reference value (provided by you) of an existing customer within Advanced Billing | D |
transaction_id | The identifier for the transaction prefixed with the type of transaction - invoice: INV, payment: PMT, credit: CN, refund: RFD | E |
uid | Unique identified of the transaction. This value is unique across across transaction types and sites. | F |
customer | The Organization name of the customer if available, otherwise the customer First and Last name will be displayed | G |
customer_email | The email address of your customer | H |
address | The customer’s shipping street address (i.e. “123 Main St.”) | I |
address2 | Second line of the customer’s shipping address (i.e. “Apt. 100”) | J |
city | The customer’s shipping address city (i.e. “Boston”) | K |
state | The customer’s shipping address state (i.e. “MA”) | L |
zip | The customer’s shipping address zip code (i.e. “12345”) | M |
country | The customer shipping address country, preferably in ISO 3166-1 alpha-2 format (i.e. “US”) | N |
gateway_transaction_id | A gateway-specific identifier for the transaction | O |
payer_customer_id | The payer’s unique ID within Advanced Billing | P |
payer_customer_reference | The payer’s reference value (provided by you) within Advanced Billing | Q |
payer_name | The payer’s name | R |
payer_organization | The payer’s Company/Organization name | S |
payment_method | The payment method utilized (i.e. credit card, external) | T |
credit_card_last_4 | The last four digits of the credit card for payment transactions | U |
external_payment_type | For an externally-recorded payment, the payment method's display name (e.g. Check, Wire Transfer). Blank for payments made through a gateway. | V |
transaction_date | The date of the transaction. For invoices the issue date is displayed, payment/credits/refunds will display the creation date. | W |
due_date | The invoices due date | X |
created_at | The timestamp of the transaction creation | Y |
type | The type of transaction. Following are the options: invoice, payment, credit, refund | Z |
subtype | An attribute noting how each transaction is generated. Following are the options: Invoice – automatic, remittance Payments – automatic, external, prepayment Credits – migration, component downgrade, void, refund, service, general Refunds – regular, external | AA |
product | The name of the product associated with the subscription | AB |
memo | A note about the transaction | AC |
status | Indicates whether or not the transaction was successful | AD |
role | The invoice's role, where applicable (e.g. Ad Hoc for a manually generated invoice), relevant to consolidated invoicing | AE |
subtotal | The amount of the transaction related to product and component charges | AF |
discounts | The amount of discount included in the transaction | AG |
taxes | The amount of tax applicable to the transaction | AH |
amount | The total amount for the transaction | AI |
amount_due | The amount still due on the invoice | AJ |
currency | The ISO currency (e.g. USD) of the transaction | AK |
currency_symbol | The currency symbol (e.g. $) of the transaction | AL |
consolidation_level | Indicates if the invoice transaction is consolidated | AM |
site_gateway_setting_id | The ID of the gateway connected to your site | AN |
gateway_handle | The custom handle of the gateway connected to your site | AO |
status_description | Description of the status of the transaction | AP |
received_on | For payment transactions, the payment's effective date | AQ |
For product, component, and tax history export fields, see Product and Tax Export Fields Reference and Component Export Fields Reference. To learn how to initiate a data export, see Understand Data Export.
Still need help?
Reach out and our support team will take it from here.