Loading article…
Loading article…
Last updated on Aug 28, 2026
Supplying more detail about a transaction helps card issuers assess risk more accurately, which can reduce disputes and chargebacks and qualify eligible transactions for lower Stripe processing rates. Level 1 requirements are mandatory for payment processing; Level 2 and Level 3 requirements are optional and apply only to transactions that qualify for enhanced data processing.
Important: Level 2 and Level 3 processing must be enabled for your account by Maxio, and only applies to transactions on Visa or Mastercard, billed in USD, regardless of whether the requirements below are met. Qualification also depends on the customer's specific payment method and transaction details, not just your merchant setup, so meeting these requirements doesn't guarantee every transaction will qualify.
Stripe requires a minimum set of data to process transactions. These are the Level 1 requirements.
| Requirement | Description | Provided by Maxio |
|---|---|---|
| Required Payment Method | While this particular requirement does not have a dedicated setting, e-Bill, and credit card/ACH will need to be enabled to use Maxio payments. To add this to a customer go to: Customer Home > Add New or Edit existing > e-Bill Preferences > Check e-Bill, Enable Credit Card Payments, and Enable ACH Payments | ✓ |
| Required Billing Address | This will automatically be required if the customer is using e-Bill with credit card and/or ACH payment enabled. | ✓ |
| Requirement | Description | Provided by Advanced Billing |
|---|---|---|
| Required Payment Method | This setting will ensure that a subscription will need to provide an active payment method upon activation. To enable this on the applicable products, go to: Catalog > Products > Edit button on a specific Product > Edit Product Details > Require Payment Method | ✓ |
| Required Billing Address | This setting will ensure that a subscription will need to provide a billing address upon activation. To enable this on the applicable products, go to: Catalog > Products > Edit button on a specific Product > Edit Product Details > Require a Shipping or Billing Address > Require Billing Address | ✓ |
Level 2 processing is typically used by B2B (business-to-business) transactions and requires the merchant to provide additional data elements beyond the standard credit card information. By providing the following additional data, the merchant is able to qualify for a lower processing rate than they would receive for a standard transaction. Please note that some of these fields are already collected through Maxio. Visa's Commercial Enhanced Data Program (CEDP) replaced the Level 2 interchange program in April 2025.
| Requirement | Description | Provided by Maxio |
|---|---|---|
| All Level 1 Processing Requirements | See Base Requirements | |
| Card Type Business or Company | A business or company credit card will need to be used by the customer for this transaction to be eligible. | |
| Tax Amount | Taxes will need to be enabled and collected on the transaction. The Maxio platform collects taxes through Avalara. Please review the following doc to learn more about how to get that set up and enabled: Setup the AvaTax Integration | ✓ |
| Requirement | Description | Provided by Advanced Billing |
|---|---|---|
| All Level 1 Processing Requirements | See Base Requirements | |
| Card Type Business or Company | A business or company credit card will need to be used by the customer for this transaction to be eligible. | |
| Tax Amount | If Taxes are not enabled, Maxio sends $0 for the Level 2 data qualification. Taxes can be enabled and collected on the transaction. To enable taxes for a product/component go to: Catalog > Products > Edit button on a specific Product/Component > Edit Product/Component Details > Enable Taxes for this Product/Component > Select Tax Type For best practices, Maxio recommends enabling the Avalara integration. If an Avalara account is unobtainable, then the Advanced Billing calculated taxes will work as well as the custom taxes as long as the tax percentage falls within 0.1% - 22%. | ✓ |
Level 3 processing takes a step further, requiring even more detailed information to be provided by the merchant. The additional information required for Level 3 processing helps to reduce the risk of fraud and chargebacks as well as provide more detailed transaction data for both the merchant and the card issuer. Visa's Commercial Enhanced Data Program (CEDP) requires approximately the same detail as Level 3 to qualify for the best interchange rate possible for the card used.
| Requirement | Description | Provided by Maxio |
|---|---|---|
| All Level 1 and 2 Processing Requirements | See Base and Level 2 Requirements | |
| Product Code | The specific requirement is listed as Item Code, however, Maxio passes this information through the Code field in the invoice line item. To add product code, go to: Admin > Lists > Items > Desired Item > Edit > Code | ✓ |
| Item Category (Commodity Code) | An Item category will be needed for this requirement. One of the following category types will need to be associated with a product: - Business Software (11772) - Software sold to businesses and used by employees to perform various business functions. - Consumer Software (12264) - Software sold to end-users for non-business purposes. - Digital Service (52111) - Any service through which an exchange of information or content takes place digitally, typically over the Internet. - Physical Goods (96381) - Goods that can be physically touched. - Other (96258) - Use this category when you feel that none of the previous categories satisfy the description of what is being sold. To add item category, go to: Admin > Lists > Items > Desired Item > Edit > Item Category | ✓ |
| Unit(s) of Measure | A unit of measure is required to qualify for level 3 data. If one is not added, Maxio passes "each" as the unit of measure. To add units of measure, go to: Admin > Lists > Items > Desired Item > Edit > Units of Measure | ✓ |
| Description | A billing description can be created for an item, however, if nothing is populated Maxio will auto-create one based on whether it is "Recurring" or "Non-recurring". To add a description, go to: Admin > Lists > Items > Desired Item > Edit > Billing Description | ✓ |
| Quantity | Invoice line item quantity is defined on the invoice and is a required field to create an invoice. To add a quantity, go to: Invoice > edit > Invoice Line Items > Quantity | ✓ |
| Unit Price | Invoice line item unit price is a calculated field passed to Maxio Payments as: Amount / Quantity = Unit Price; If amount is less than or equal to 0, then 0 | ✓ |
| Total Amount | Invoice line item total amount is the price for the line item on the invoice and is required to create an invoice. To add a quantity, go to: Invoice > edit > Invoice Line Items > Amount | ✓ |
| Requirement | Description | Provided by Advanced Billing |
|---|---|---|
| All Level 1 and 2 Processing Requirements | See Base and Level 2 Requirements | |
| Accounting Code (Product Code) | The specific requirement is listed as "Product Code", however, Advanced Billing passes this information through the Accounting Code field in the Product settings. To add an accounting code to a product go to: Catalog > Products (or Components) > Edit Product Details >Edit button on a specific Product > Accounting Code | ✓ |
| Item Category (Commodity Code) | An Item category will be needed for this requirement. One of the following category types will need to be associated with a product: - Business Software (11772) - Software sold to businesses and used by employees to perform various business functions. - Consumer Software (12264) - Software sold to end-users for non-business purposes. - Digital Service (52111) - Any service through which an exchange of information or content takes place digitally, typically over the Internet. - Physical Goods (96381) - Goods that can be physically touched. - Other (96258) - Use this category when you feel that none of the previous categories satisfy the description of what is being sold. To add item category, go to: Catalog > Products (or Components) > Edit button on a specific Product > Edit Product Details > Item Category | ✓ |
| Unit Name | A unit of measure is required to qualify for level 3 data. If one is not added, Maxio passes "each" as the unit of measure. If the product catalog uses components, it may need to have a unit name listed for it to qualify. If applicable, go to: Catalog > Products (Components) > Edit button on a specific Component > Edit on Component Details > Unit Name | ✓ |
| Description | The product or component will need a description for it to qualify for level 3 processing. To add a description, go to: Catalog > Products (or Components) > Edit button on a specific Product or Component > Edit Product/Component Details > Description | ✓ |
| Quantity | Invoice line item quantity is defined on the invoice and is a required field to create an invoice. To add a quantity, go to: Customer > Subscriptions > Product > Invoices > Create Invoice > Invoice Line Items > Quantity | ✓ |
| Unit Price | Invoice line item unit price is selected from the line item price points list. To add a unit price, go to: Customer > Subscriptions > Product > Invoices > Create Invoice > Invoice Line Items > Unit Price | ✓ |
| Amount | Invoice line item amount is the price for the line item on the invoice and is required to create an invoice. This is a calculated field passed to Maxio Payments as: Quantity * Unit Price = Amount | ✓ |
Visa's Commercial Enhanced Data Program (CEDP) is a U.S. interchange framework launched in April 2025 that modernizes and replaces legacy Level 2 and Level 3 commercial card programs by requiring merchants to submit complete, accurate, and detailed transaction data, often at the line-item or invoice level, for business, corporate, and government card payments.
Still need help?
Reach out and our support team will take it from here.