Loading article…
Loading article…
Last updated on Aug 29, 2026
Choose which details appear on each Invoice line item, beyond the default Quantity, Unit Price, Amount, and Date Range, including whether $0 line items appear on customer-facing Invoices.
Go to Config > Settings > Invoices and scroll down to the Invoice Customization section.

These settings control what appears in each Invoice line item.
| Setting | Description |
|---|---|
| Display Unit Price | Deselect this checkbox to hide the Unit Price column from the Invoice. |
| Display Quantity | Deselect this checkbox to remove the Quantity column from the Invoice. Ad-Hoc Invoices in Draft status still display the column, but hide it once the Invoice is opened. Usage details for Event-Based Billing Products are not affected by this setting. |
| Hide Plan Date Range | This setting is off by default. To remove the Date Range that appears beneath Plan line items on the Invoice, select the checkbox. Date Ranges for Products can be managed individually at the Product level. |
| Display $0 Plan Line Items | Show or hide $0 Plan charges on the Invoice. |
| Display $0 Product Line Items | Show or hide $0 Product, coupon, and adjustment line items on the Invoice. This setting does not affect $0 Plan charges, which are controlled independently by Display $0 Plan Line Items above. |
| Display $0 Component Line Items | Show or hide $0 Component line items — including those from Event-Based Billing (EBB) and other metered Components — on the Invoice. This is a separate setting from Display $0 Product Line Items above; enabling or disabling one doesn't affect the other. |
| Show $0 component line items with non-zero quantity | Available only when Display $0 Component Line Items above is off. Select this to still show a $0 Component line item when it has a non-zero quantity, even though $0 Component line items are otherwise hidden. |
| Display Prorated Price Invoice Lines | On the Invoice, the proration percentage is applied to the Unit Price. You must also enable the setting Charge the prorated amount of the difference in quantity for this to apply. For more details and example calculations, see Update quantity and proration. |
| Display 0 Quantity as Dash ('–') | When enabled, a quantity value of zero is shown as a dash (–) instead of "0" on the Invoice. This is useful for visually minimizing unused or free quantities. |
| Display All Segments | Enable this setting to show all usage segments on the Invoice, even if some segments have a $0 amount. This can help clarify Product usage that might otherwise be hidden. |
| How to Display Price Point Name? | This dropdown lets you choose whether to display the name of the Price Point associated with the line item.
|
Still need help?
Reach out and our support team will take it from here.