Loading article…
Loading article…
Last updated on Aug 26, 2026
Different metrics call for different reports. Match yours, such as deferred revenue waterfalls, MRR/ARR momentum, renewal dates, cohorts, or customer concentration, to the recommended report below.
Match your metric to its definition:
| Metric | Metric Definition | Recommended Report |
|---|---|---|
| Deferred Revenue Waterfall | The decrease in the deferred revenue balance over time as revenue is earned. How will my deferred revenue get earned out over time? | Understand the Advanced Revenue Summary Report (for account-level waterfall) Configure the Contract Details Report (for customer or contract level waterfall) |
| Revenue Schedule | The schedule of revenue recognition over time. How much revenue will be earned each reporting period? | Understand the Advanced Revenue Summary Report (for overall and account-level schedule) Configure the Contract Details Report (for customer or contract level schedule) |
| Invoicing Schedule | The schedule of invoices over time. How much will be invoiced each period? What is the schedule of our "cash in the bag"? | Understand the Advanced Revenue Summary Report (for overall and account-level schedule) Configure the Contract Details Report (for customer or contract level schedule) |
| Journal Entries | The updates to be made in the general ledger's chart of accounts based on invoicing and revenue recognition activity in a given period. What are my journal entries for a given month? | Understand the Advanced Revenue Summary Report |
| Customer Lifetime Value | An estimate of the projected total value of a customer over its lifetime. What is the total value of my average customer? | Advanced Subscription Momentum Report Overview |
| MRR/ARR | A schedule of monthly recurring revenue or annual recurring revenue. Can be run at a high-level or by customer or contract. How much do we have in recurring revenue right now? How much MRR/ARR do we have per customer? | Advanced Subscription Momentum Report Overview |
| Expansion & Contraction | The increase or decrease in MRR or ARR in a given reporting period. What was our increase or decrease in ARR in a given month? | Advanced Subscription Momentum Report Overview |
| Churn Rate | An analysis of lost business. Can be measured by customer count ("logo churn") or ARR/MRR ("revenue churn"). What is our churn rate? What is our logo churn? | Advanced Subscription Momentum Report Overview |
| Renewal Rate | An analysis of customer or revenue retention. Can be measured by customer count or ARR/MRR. What is our renewal rate? | Advanced Subscription Momentum Report Overview |
| Renewal Dates | A forward-looking projection of upcoming renewals. What are the upcoming renewals in the next 30/60/90 days? See Configure the Basic Report for renewal dates below. | Analyze Transaction Metrics Using the Basic Report |
| Projection | A forward-looking projection of cash, revenue or MRR/ARR based on assumed renewal rates. If X% of our customers renew next year, what will our ARR be? | Understand the Projection Report |
| Cohort | Performance analysis by groupings, like segment, sales rep, order date, and more. How do the customers who signed up in X year compare to those who signed up in Y year when we made a change in our business? | Analyzing Customers Using the Cohort Report |
| Customer Concentration | A ranking of the top X customers for concentration risk analysis. Important for risk analysis and raising funds. If we lost our top X customers, what impact would it have on our business? | Viewing Top Customers |
| Customer Count | A count of customers by reporting period. How many customers do we have? | Advanced Subscription Momentum Report Overview |
| Open Balance | Summarizes the Open Balance amounts by account pairings versus the Transactions allocated against those pairings for Revenue, Deferred Revenue, and Unbilled Accrued Revenue. How do we determine variances between balances and the Transactions created to offset the balances? | Reconcile Open Balance with the Diagnostic Report |
To see upcoming renewals using the Basic Report:
To learn more about the different types of reports, see Understanding Maxio Report Types.
If you need to share a report with an external auditor, see Reports for Auditors FAQ.
If you're not sure where to start, see Fast Start with One-Click Reports for a strong starting point when creating a new report.
Still need help?
Reach out and our support team will take it from here.